
Property Attributes
- MLS#22405063
- TypeSingle Family
- CountyCLACKAMAS
- CityWelches
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97067
- Style2 Story
- Year Built1960
- Taxes$ 2242
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Keller Williams PDX Central
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
THREE HOUSES 6 1/2 lots total. Two houses are unfinished shells. One 2 bedroom house is financeable. Approved for additional septic system. Many possibilities here. Rentals, ADU, new construction. All near Mt. Hood recreation opportunities and only an hour from Portland. INVESTMENT OPPORTUNITY!
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
5/2/2022 | Listed $495,000 |
6/29/2022 | 10% - $450,000 |
General Features
Addlstructurefeatures1 | Bathroom, Kitchen, Wood Floors, Closet |
---|---|
Addlstructurefeatures2 | Electricity Connected, Wood Floors |
Appliances | Dishwasher |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | None |
Elementary School | Welches |
Exterior Features | Outbuilding, Workshop, Tool Shed, Second Residence, Public Road |
Heating | Forced Air, Wood Stove |
High School | Sandy |
Interior Features | Vaulted Ceiling(s), Wall to Wall Carpet |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Middle/Junior High School | Welches |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Sand Filtered |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Territorial, Trees/Woods |
Zoning | RR |
Interior Features
Addlstructurebathstotal | 0.00 |
---|---|
Addlstructurebdrms1 | 2 |
Addlstructurebdrms2 | 1 |
Addlstructurebdrmstotal | 3 |
Addlstructureconst1 | Shingle Siding, Wood Frame |
Addlstructureconst2 | Wood Frame, Wood Siding |
Addlstructureconsttypes | Shingle Siding, Wood Frame, Wood Siding |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected, Wood Floors, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Propane, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Sqftmainleveltotal | 738 |
Sqftupperleveltotal | 600 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 1338 |
Exterior Description | Wood Siding |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Lot Dimensions | 75x325 |
Lot Features | Level, Trees, Wooded |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.60 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool