
Property Attributes
- MLS#22303716
- TypeSingle Family
- CountyCLACKAMAS
- CityBeavercreek
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97004
- StyleContemporary,2 Story
- Year Built1977
- Taxes$ 3005
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size8.57 Acres
Listing Provided Courtesy Of:
Thoroughbred Real Estate Group Inc
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Top to bottom,inside out complete 2021 remodel showcasing the natural elements w/ approx 10acres of treed privacy abutting 3K acres of trails!This 4bd,3bath,2,500sqft home offers an open floorplan,vaulted ceilings,modern styling that's warm and inviting.Main level flex family/kitchen/dining spaces expanding onto the large covered deck.Upscale fixtures,HIGH-SPEED cable & NEW everything!Prepare yourself for the 140X60 8,400sqft power for anything+office/bath shop envy!Enter the gates to your oasis
Elementary School | Middle School | High School |
---|---|---|
Colton Elementary School | Colton Middle School | Colton High School |
Price History | |
---|---|
4/23/2022 | Listed $1,995,000 |
5/9/2022 | 6% - $1,895,000 |
5/25/2022 | 16% - $1,599,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | Bathroom, RV Parking, Workshop, Storage, 440 Volts, Concrete Floor, Heated, Indoor |
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Tile, Built-in Oven, Convection Oven, Stainless Steel Appliance(s) |
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Elementary School | Colton |
Exterior Features | Fenced, Outbuilding, RV Parking, Workshop, RV/Boat Storage, Covered Deck |
Heating | Heat Pump, Ductless |
High School | Colton |
Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), High Ceilings, High Speed Internet, Soaking Tub, Vinyl Floor, Dual Flush Toilet |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Middle/Junior High School | Colton |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, Farm Credit Service |
Video Tour Y/N | Yes |
View | Creek/Stream, Trees/Woods |
Virtual Tour | https://tinyurl.com/21375LowerHighland2RMLS |
Water Body Name | pond |
Zoning | AGF |
Interior Features
Add. Room 1 Description | 4th Bedroom |
---|---|
Additionalroom1level | Main |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructureconst1 | Wood Frame, Metal Siding |
Addlstructureconsttypes | Wood Frame, Metal Siding |
Addlstructuredimensions1 | 140X60 |
Addlstructurefeaturetypes | Bathroom, RV Parking, Workshop, Storage, 440 Volts, Concrete Floor, Heated, Indoor |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Lower |
Bedroom 3 Level | Lower |
Dining Room Features | Eat Bar, Kitchen/Dining Room Combo |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Built-in Refrigerator, Deck, Dishwasher, Gas Appliances, Pantry |
Kitchen Level | Main |
Living Room Features | Beamed Ceilings, Fireplace, Family Room/Kitchen Combo, Vaulted Ceiling(s) |
Living Room Level | Main |
Master Bed Level | Lower |
Master Features | Ceiling Fan(s), Deck, Sliding Doors, Suite, Walk in Closet, High Speed Internet |
Room Features | Beamed Ceilings, Built-in Range, Built-in Refrigerator, Ceiling Fan(s), Deck, Dishwasher, Eat Bar, Fireplace, Family Room/Kitchen Combo, Gas Appliances, Kitchen/Dining Room Combo, Pantry, Sliding Doors, Suite |
Sqftmainleveltotal | 1500 |
Sqftupperleveltotal | 1000 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Remarks | 2 200amp panels, 800amp rated plugs, 20 circuit outlets, 4 roll-up doors and 2 man doors. |
---|---|
Additional Structure Roof Types | Metal |
Addlstructuregaragelevel | Main |
Addlstructuregaragenodetached | 1 |
Addlstructuregaragesqft | 8400 |
Building Area Total | 2500 |
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Extra Deep, Oversized |
Lot Features | Pond, Private, Trees, Gated |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 8.57 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool