































Property Attributes
- MLS#21616156
- TypePending
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodESTATES AT PARKSIDE
- Zip97086
- StyleRanch
- Year Built2001
- Taxes5609
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Portland Premiere
Data Source:
Regional Multiple Listing Service
Property Description
Awesome location and neighborhood adjacent to Happy Valley Park. This one level home features a spacious master suite, a sunny kitchen that is open to the family room, & a formal living room anchored by a cozy gas fireplace. The den is perfect for working from home OR could be 4th bedroom. The private backyard w/ covered patio, raised beds and a Tuff Shed is ideal for BBQs and summer weather. New interior/exterior paint and new flooring/carpeting throughout. Boundaried to New Nelson High School.
Elementary School | Middle School | High School |
---|---|---|
Happy Valley Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
3/23/2021 | Listed $525,000 |
General Features
Accessibility | One Level, Minimal Steps, Walk-in Shower |
---|---|
Appliances | Cook Island, Down Draft, Dishwasher, Disposal, Gas Appliances, Pantry, Tile, Built-in Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Cooktop |
Architectural Style | Ranch |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Patio, Porch, Storm Door(s), Tool Shed, Yard, Raised Beds |
HOA Fee | 100 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Jetted Tub, Vinyl Floor, Smart Thermostat |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ESTATES AT PARKSIDE |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=RG5zNyaMiY3&mls=1 |
Virtual Tour | https://ruummedia.com/t/13545-southeast-meadow-park-drive-happy-valley-mls.html |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Laundry |
Add. Room Features | Wall to Wall Carpet |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 132 |
Bedroom3sqft | 121 |
Dining Room Features | Formal, Living Room/Dining Room Combo, Wall to Wall Carpet |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 121 |
Dining Room Width | 11 |
Family Room Length | 17 |
Family Room Level | Main |
Family Room Sq Ft | 204 |
Family Room Width | 12 |
Familyroomfeatures | Family Room/Kitchen Combo, Sliding Doors, Vaulted Ceiling(s), Vinyl Floor |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Cook Island, Dishwasher, Pantry, Built-in Oven, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 153 |
Kitchen Width | 9 |
Living Room Features | Fireplace, Living Room/Dining Room Combo, Vaulted Ceiling(s) |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Master Features | Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Jetted Tub, Double Sinks |
Master Sq Ft | 280 |
Room Features | Cook Island, Dishwasher, Fireplace, Formal, Family Room/Kitchen Combo, Living Room/Dining Room Combo, Pantry, Sliding Doors, Suite, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet |
Sqftmainleveltotal | 2062 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2062 |
---|---|
Exterior Description | Brick, Lap Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Gentle Sloping |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool