













Property Attributes
- MLS#21563598
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodSuburban Hms Club Tr
- Zip97266
- StyleBungalow,1 Story
- Year Built1921
- Taxes2838
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams PDX Central
Data Source:
Regional Multiple Listing Service
Property Description
**OFFER IN HAND** ANY ADDITIONAL OFFERS DUE BY 3/31 9 AM. Corner-lot, well-loved bungalow for last 12 years. Freshly painted inside. Single-level home featuring lots of 2019 upgrades including new flooring, kitchen backsplash, bathroom vanity, new light fixtures in '20, and panel '18. Detached garage offers multiple uses for added potential. LARGE fenced backyard to entertain and enjoy. 7 surrounding parks as close as .4 miles away. LED lighting with smart switches! [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10189458]
Elementary School | Middle School | High School |
---|---|---|
W Powellhurst Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
3/17/2021 | Listed $349,900 |
General Features
Accessibility | One Level, Kitchen Cabinets, Minimal Steps, Natural Lighting, Parking, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Built-in Oven, ENERGY STAR Qualified Appliances |
Architectural Style | Bungalow, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Porch, Public Road, Raised Beds |
Green Building Verification Type | Home Energy Score |
Heating | Baseboard |
Interior Features | Laundry, High Speed Internet, Laminate Flooring, Smart Light(s) |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Suburban Hms Club Tr |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
Zoning | LR7 |
Interior Features
2ndbedroomfeatures | Closet Organizer, High Speed Internet, Laminate Flooring, Closet |
---|---|
3rdbedroomfeatures | Closet Organizer, High Speed Internet, Laminate Flooring, Closet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Exterior Entry, Laminate Flooring, See Amenities Form |
Add. Room 2 Description | Nook |
Add. Room 2 Features | Laminate Flooring |
Add. Room Features | Exterior Entry, Laminate Flooring, See Amenities Form |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 60 |
Additionalroom1width | 6 |
Additionalroom2length | 5 |
Additionalroom2level | Main |
Additionalroom2sqft | 25 |
Additionalroom2width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 8 |
Bedroom2sqft | 90 |
Bedroom3sqft | 96 |
Dining Room Features | Ceiling Fan(s), Laminate Flooring, Marble |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 81 |
Dining Room Width | 9 |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Wood Stove, Laminate Flooring, ENERGY STAR Qualified Appliances, Double Sinks |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 105 |
Kitchen Width | 7 |
Living Room Features | Ceiling Fan(s), Exterior Entry, Skylight(s), High Speed Internet, Laminate Flooring |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Closet Organizer, Vaulted Ceiling(s), High Speed Internet, Laminate Flooring, Closet |
Master Sq Ft | 130 |
Room Features | Ceiling Fan(s), Closet Organizer, Exterior Entry, Skylight(s), Vaulted Ceiling(s), Wood Stove, High Speed Internet, Laminate Flooring, ENERGY STAR Qualified Appliances, Marble, Closet, See Amenities Form |
Sqftmainleveltotal | 1072 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1072 |
---|---|
Exterior Description | Shake Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Corner Lot |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.20 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool