































Property Attributes
- MLS#21322177
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodWOODSTOCK-MT SCOTT
- Zip97206
- StyleTri Level,Mid-Century Modern
- Year Built1950
- Taxes6827
- Price$ 665,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Inhabit Real Estate LLC
Property Description
Mid-Century Tri in Woodstock elementary boundary. All the perks of a Mid-century ranch with easy access to all 4 bedrooms. Plus main floor Den/bedroom + full bath. Fully permitted kitchen remodel, hardwoods and LVT throughout, vinyl windows, new furnace & AC, newer roof, and a new deck with a covered patio overlooking the private yard. Double lot with secure parking for 10! The 720 SF workshop with checkerboard floors + huge covered carport will fulfill all of your 2021 workshop dreams. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10152115]
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
1/8/2021 | Listed $665,000 |
General Features
Accessibility | Minimal Steps, Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | Electricity Connected, Workshop, Storage, Built-in Features, Separate Electric Meter |
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Tri Level, Mid-Century Modern |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, RV Parking, Security Lights, Workshop, Sprinkler, Tool Shed, Yard, Covered Deck |
Green Building Verification Type | Home Energy Score |
Greenenergyremarkspublic | https://rpt.greenbuildingregistry.com/hes/OR10152115.pdf |
Heating | Baseboard, Forced Air |
Interior Features | Hardwood Floors, Sprinkler, Washer/Dryer |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | WOODSTOCK/MT SCOTT |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
Zoning | R2.5 |
Interior Features
2ndbedroomfeatures | Built-in Features, Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Daylight, Laminate Flooring, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Daylight, Laminate Flooring |
Add. Room Features | Daylight, Laminate Flooring, Closet |
Additionalroom1length | 12 |
Additionalroom1level | Lower |
Additionalroom1sqft | 132 |
Additionalroom1width | 11 |
Additionalroom2length | 12 |
Additionalroom2level | Lower |
Additionalroom2sqft | 132 |
Additionalroom2width | 11 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Lap Siding |
Addlstructureconsttypes | Lap Siding |
Addlstructuredimensions2 | 10 x 8 |
Addlstructurefeaturetypes | Electricity Connected, Workshop, Storage, Built-in Features, Separate Electric Meter |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 8 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 8 |
Bedroom2sqft | 96 |
Bedroom3sqft | 96 |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Fireplace Features | Gas, Insert |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity, Gas |
Kitchen Features | Microwave, Dishwasher, Garden Window(s), Island, Updated/Remodeled, Free-Standing Range |
Kitchen Level | Main |
Living Room Features | Fireplace Insert, Hardwood Floors |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 12 |
Master Features | Built-in Features, Hardwood Floors |
Master Sq Ft | 132 |
Room Features | Microwave, Built-in Features, Daylight, Dishwasher, Fireplace Insert, Garden Window(s), Hardwood Floors, Island, Updated/Remodeled, Laminate Flooring, Free-Standing Range, Closet |
Sqftlowerleveltotal | 300 |
Sqftmainleveltotal | 1276 |
Sqftupperleveltotal | 300 |
Total Bathrooms | 2.0 |
Total Bedrooms | 5 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Addlstructuregaragelevel | Main |
Building Area Total | 1876 |
Exterior Description | Lap Siding |
Garage Type | Detached, Extra Deep, Oversized |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool