


























Property Attributes
- MLS#21159929
- TypePending
- CountyCLACKAMAS
- CityGladstone
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97027
- StyleRanch,1 Story
- Year Built1958
- Taxes1999
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Golden Door Properties
Property Description
RARE FIND! Charming Ranch Style, Private not isolated.SUPER NBRHOOD, Remodeled, Everything you need, lots of room for expansion or creating lovely gardens.5 fruit trees. 2 long driveways, One paved,one quarter minus gravel.. Better Built Barns, 10x12 shed & a Garden Shed..landscaped,.Front Decking runs full length of structure. Lovely, LARGE california style back covered patio.MORE! DON'T MISS THIS
Elementary School | Middle School | High School |
---|---|---|
Bilquist Elementary School | Kraxberger Middle School | Gladstone High School |
Price History | |
---|---|
1/4/2021 | Listed $325,000 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Utility Room On Main |
---|---|
Appliances | Built-in Range, Cook Island, Dishwasher, Instant Hot Water, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Covered Patio, Deck, Fenced, Garden, Outbuilding, Patio, Porch, RV Parking, Tool Shed, Public Road, Yard, RV/Boat Storage |
Heating | Wood Stove, Zoned |
Interior Features | Laundry, Washer/Dryer, Wall to Wall Carpet |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, State GI Loan, VA Loan |
Video Tour Y/N | No |
View | Valley, Territorial |
Zoning | R10 |
Interior Features
2ndbedroomfeatures | High Ceilings, Wood Floors, Closet |
---|---|
Add. Room 1 Description | Entry |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Exterior Entry, Storage, Washer/Dryer, ENERGY STAR Qualified Appliances |
Add. Room 3 Description | Storage |
Add. Room 3 Features | Pantry, Vinyl Floor |
Add. Room Features | Exterior Entry, Pantry, Storage, Washer/Dryer, ENERGY STAR Qualified Appliances, Vinyl Floor |
Additionalroom1length | 5 |
Additionalroom1level | Main |
Additionalroom1sqft | 30 |
Additionalroom1width | 6 |
Additionalroom2length | 6 |
Additionalroom2level | Main |
Additionalroom2sqft | 84 |
Additionalroom2width | 14 |
Additionalroom3length | 4 |
Additionalroom3level | Main |
Additionalroom3sqft | 20 |
Additionalroom3width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom2sqft | 126 |
Dining Room Features | Kitchen/Dining Room Combo, Updated/Remodeled |
Dining Room Length | 6 |
Dining Room Level | Main |
Dining Room Sq Ft | 60 |
Dining Room Width | 10 |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, ENERGY STAR Qualified Equipment |
Kitchen Features | Built-in Range, Dishwasher, Kitchen/Dining Room Combo, Updated/Remodeled, Skylight(s), Free-Standing Refrigerator |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 104 |
Kitchen Width | 13 |
Living Room Features | Beamed Ceilings, Updated/Remodeled, Laminate Flooring |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 12 |
Master Features | Closet Organizer, Hardwood Floors, Updated/Remodeled, Double Closet |
Master Sq Ft | 120 |
Room Features | Beamed Ceilings, Built-in Range, Closet Organizer, Dishwasher, Hardwood Floors, Kitchen/Dining Room Combo, Exterior Entry, Pantry, Updated/Remodeled, Skylight(s), Storage, Washer/Dryer, High Ceilings |
Sqftmainleveltotal | 938 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 938 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Carport |
Lot Dimensions | 9583 |
Lot Features | Level, Private, Secluded |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool