






























Property Attributes
- MLS#21048054
- TypePending
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97086
- Style2 Story,NW Contemporary
- Year Built1977
- Taxes5705
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Windermere Realty Trust
Data Source:
Regional Multiple Listing Service
Property Description
Surround yourself in serenity in this well-cared for NW Contemporary home w/views of natures splendor out every window. Vaults, skylights, lg Primary BD w/BA & walk-in closet and 2 addl full BAs make this home feel spacious and oh, so comfortable. Main level 4th BD - perfect for hm office. Front porch w/sitting area. Private bkyd deck, paver patio area, 2 sideyds--1 w/firepit offer great possibilities for outdoor living spaces. .25 AC lot set in a quiet, beautifully established neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Mt Scott Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
3/20/2021 | Listed $500,000 |
General Features
Appliances | Built-in Range, Dishwasher, Disposal, Pantry, Free-Standing Refrigerator |
---|---|
Architectural Style | 2 Story, NW Contemporary |
Association Y/N | Yes |
Exterior Features | Deck, Fenced, Porch, Yard, Fire Pit |
HOA Fee | 139 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Laminate Flooring |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://www.viewshoot.com/tour/MLS/9465SoutheastCarnabyWay_HappyValley_OR_97086_639_173841.html |
Virtual Tour | https://my.matterport.com/show/?m=FE6VQaptwkN |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Sliding Doors |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room Features | Sliding Doors, Wall to Wall Carpet |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 99 |
Additionalroom1width | 11 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 132 |
Additionalroom2width | 12 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 130 |
Bedroom3sqft | 120 |
Dining Room Features | Wall to Wall Carpet |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Family Room Length | 18 |
Family Room Level | Main |
Family Room Sq Ft | 360 |
Family Room Width | 20 |
Familyroomfeatures | Family Room/Kitchen Combo, Skylight(s), Vaulted Ceiling(s) |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Dishwasher, Disposal, Eat Bar, Pantry, Free-Standing Refrigerator |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 50 |
Kitchen Width | 5 |
Living Room Features | Living Room/Dining Room Combo, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 24 |
Master Bedroom Width | 17 |
Master Features | Bathroom, Ceiling Fan(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 408 |
Room Features | Bathroom, Built-in Range, Ceiling Fan(s), Dishwasher, Disposal, Eat Bar, Family Room/Kitchen Combo, Living Room/Dining Room Combo, Pantry, Skylight(s), Sliding Doors, Vaulted Ceiling(s), Walk-in Shower |
Sqftlowerleveltotal | 925 |
Sqftmainleveltotal | 1380 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2305 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Private, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.25 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool