























Property Attributes
- MLS#20678832
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97202
- Style1 Story
- Year Built1955
- Taxes3671
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Renovated condo near Powell/Division/Clinton. Very walkable with access to bike paths, transit, food carts, shopping, and restaurants. You're welcomed by a courtyard with common green space. Refinished oak floors, and newer tile floors in bathroom & kitchen. New interior doors, barn door in master, pedestal sink and toilet, and interior paint. Kitchen comes equipped with stainless appliances. Flex space in dinning area, perfect for home office. Laundry in unit. Storage unit also included.
Elementary School | Middle School | High School |
---|---|---|
Grout Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
11/12/2020 | Listed $260,000 |
General Features
Appliances | Disposal, Tile, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | 1 Story |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condo Remarks | Rental cap (33%) is met with waitlist available. The HOA is manage wonderfully. Building was painted/stained 2019. Roof replaced 2013. |
Condostorageavailyn | Yes |
Cooling | None |
Exterior Features | Deck, Porch, Yard |
HOA Fee | 310 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Ceiling Fan(s), Hardwood Floors, Tile Floor, Washer/Dryer |
MLS Area | Portland Southeast |
Pet Policies | Allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 5 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.tourbuzz.net/1736813?idx=1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Hardwood Floors |
---|---|
Add. Room 1 Description | Storage |
Add. Room 2 Description | Laundry |
Additionalroom1length | 2 |
Additionalroom1level | Lower |
Additionalroom1sqft | 10 |
Additionalroom1width | 5 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 110 |
Condoyardyn | Yes |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Elevator? | No |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas, Tankless |
Kitchen Features | Gas Appliances, Tile Floor, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 12 |
Master Features | Ceiling Fan(s), Hardwood Floors |
Master Sq Ft | 168 |
Room Features | Ceiling Fan(s), Gas Appliances, Hardwood Floors, Tile Floor, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 760 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 760 |
---|---|
Condo Deck | Yes |
Exterior Description | Shingle Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Commons, Level |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool