
































Property Attributes
- MLS#20677676
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodFoster-Powell
- Zip97206
- StyleFarmhouse
- Year Built1906
- Taxes5223
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Urban Nest Realty
Property Description
Foster Powell Urban Farm Extraordinaire! Bring your chickens & goats to this oversized lot nestled in SE Portland where you'll find a light & bright remodeled well-maintained farmhouse w/fresh paint, large windows, new carpet, box beam ceiling & dreamy kitchen; 2 car oversized garage turned workshop; gigantic carport with concrete pad perfect for RVs (w/RV sewer, 30 amp elec + water hook-up), boats or covered outdoor gatherings. Make your urban farm dreams come true in this old-fashioned SE gem. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188470]
Elementary School | Middle School | High School |
---|---|---|
Marysville Elementary School | Marysville Middle School | Franklin High School |
Price History | |
---|---|
1/8/2021 | Listed $500,000 |
General Features
Appliances | Appliance Garage, Dishwasher, Gas Appliances, Island, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Garden, Gas Hookup, Porch, Security Lights, Workshop, Sprinkler, RV Hookup, Yard, RV/Boat Storage |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Air Cleaner, Ceiling Fan(s), Garage Door Opener, Laundry, Wall to Wall Carpet, High Ceilings, Granite, Wainscoting, Vinyl Floor, Engineered Hardwood |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Foster-Powell |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=7VSmQhrTuHY&brand=0 |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Bathroom, Wall to Wall Carpet |
Add. Room 1 Description | Entry |
Add. Room 1 Features | Ceiling Fan(s), Hardwood Floors |
Add. Room Features | Ceiling Fan(s), Hardwood Floors |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 144 |
Additionalroom1width | 12 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 144 |
Bedroom3sqft | 144 |
Dining Room Features | Beamed Ceilings, Wall to Wall Carpet |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 13 |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Bay Window, Gas Appliances, Island, Free-Standing Refrigerator, Granite |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 121 |
Kitchen Width | 11 |
Living Room Features | Beamed Ceilings, Wall to Wall Carpet |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 20 |
Master Features | Ceiling Fan(s), Wall to Wall Carpet |
Master Sq Ft | 220 |
Room Features | Bathroom, Bay Window, Beamed Ceilings, Ceiling Fan(s), Gas Appliances, Hardwood Floors, Island, Wall to Wall Carpet, Free-Standing Refrigerator, Granite |
Sqftlowerleveltotal | 700 |
Sqftmainleveltotal | 1040 |
Sqftupperleveltotal | 700 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2440 |
---|---|
Exterior Description | Cedar, Shake Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Oversized |
Lot Dimensions | 125x75 |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.20 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool