































Property Attributes
- MLS#20672879
- TypePending
- CountyCLACKAMAS
- CityWelches
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- NeighborhoodCedar Glen
- Zip97067
- StyleManufactured Home,1 Story
- Year Built1997
- Taxes769
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Listing Provided Courtesy Of:
John L. Scott Sandy
Property Description
Great turn-key home with many upgrades. Most important, move in and go play! : new: w/w carpet,hotwater heater,interior paint, roof w/30yr transferable warranty, front porch deck, new boards r/r rear deck. Kitchen remodel ~2yrs ago: granite, copper hammered sink, SS appliances. Ring security for your safety. Kitchen nook & formal DR. Fireplace insert. Attached garage to store your toys in. Garden sitting area for a bit of serenity. Close to mountain skiing, biking, hiking.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
11/11/2020 | Listed $109,500 |
12/21/2020 | 14% - $95,000 |
General Features
Appliances | Dishwasher, Disposal, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | Yes |
Cooling | Exhaust Fan |
Exterior Features | Deck, Porch, Tool Shed, Outdoor Fireplace, Yard |
HOA Fee | 20 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Granite, Vinyl Floor |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Cedar Glen |
Terms | Cash, Owner Will Carry |
Unit Number | #29 |
Video Tour Y/N | No |
View | Seasonal |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Insert, Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1508 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1508 |
---|---|
Exterior Description | Lap Siding, Man Made |
Farmyn | No |
Foundation Details | Block, Pillar/Post/Pier |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool