
































Property Attributes
- MLS#20455345
- TypePending
- CountyCLACKAMAS
- CityRhododendron
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- NeighborhoodTIMBERLINE RIM
- Zip97049
- Style2 Story,NW Contemporary
- Year Built1984
- Taxes3449
- Price$ 490,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
This Modern home update w/ charm is across the st. from sandy river beach. Vaulted ceilings and white oak floors. Guest cottage w/private dr and backyard. Also hosts mtn. views. Ideal layout with Bdrm on main. Clever renovated storage/playroom. Remodeled bathrooms w/claw foot tub and skylight. stainless appliances, birch countertops, Tile, and soft-close cabinets in kitchen. Huge windows in living/dining space. LG wood shed w/ metal roof. Located down the street from Tim Rim amenities. No CC&R
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
11/18/2020 | Listed $490,400 |
General Features
Accessibility | Built-in Lighting, Kitchen Cabinets, Natural Lighting, Parking, Pathway, Accessible Doors, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Refrigerator, Convection Oven, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s) |
Architectural Style | 2 Story, NW Contemporary |
Association Y/N | Yes |
Exterior Features | Fenced, RV Parking, Tool Shed, Second Residence, Yard, Auxiliary Dwelling Unit, Guest Quarters, Covered Deck, Fire Pit |
HOA Fee | 274 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Dual Flush Toilet |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | TIMBERLINE RIM |
Terms | Cash, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
View | Mountain(s), Park/Greenbelt, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=zPU1SmuLgiM |
Zoning | HR |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Hardwood Floors, Vaulted Ceiling(s) |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Hardwood Floors, Vaulted Ceiling(s) |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Ceiling Fan(s), Hardwood Floors, Walk in Closet |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Hardwood Floors, Loft, Suite, Vaulted Ceiling(s) |
Add. Room Features | Ceiling Fan(s), Hardwood Floors, Loft, Suite, Vaulted Ceiling(s), Walk in Closet |
Additionalroom1length | 9 |
Additionalroom1level | Upper |
Additionalroom1sqft | 90 |
Additionalroom1width | 10 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 240 |
Additionalroom2width | 20 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 18 |
Bedroom2sqft | 130 |
Bedroom3sqft | 216 |
Dining Room Features | Hardwood Floors, Sliding Doors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Disposal, Updated/Remodeled, Tile Floor, Convection Oven, ENERGY STAR Qualified Appliances |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 169 |
Kitchen Width | 13 |
Living Room Features | Beamed Ceilings, Ceiling Fan(s), Hardwood Floors, Vaulted Ceiling(s), Wood Stove, High Ceilings |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Features | Hardwood Floors, Sliding Doors, Double Closet |
Master Sq Ft | 182 |
Room Features | Beamed Ceilings, Built-in Range, Ceiling Fan(s), Disposal, Hardwood Floors, Loft, Updated/Remodeled, Sliding Doors, Suite, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wood Stove, High Ceilings, Double Closet |
Sqftmainleveltotal | 823 |
Sqftoptionalleveltotal | 220 |
Sqftupperleveltotal | 877 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1920 |
---|---|
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Level, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool