
































Property Attributes
- MLS#20401198
- TypeSingle Family
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodEstacada
- Zip97023
- StyleDaylight Ranch
- Year Built1971
- Taxes3993
- Price$ 989,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4612
- Lot Size3.21 Acres
Listing Provided Courtesy Of:
Mal & Seitz
Property Description
ESTATE SALE! This is your SUPER PRIVATE retreat. Gated property, long driveway leads to a LARGE, beautiful home in the midst of nature! Featuring many hiking trails, large spring with trout and coy ponds, creek, several water falls, gazebo, extra large hot tub, sauna, large garage/shop with central vacuum, intercom, video security system and much more! Within minutes of Clackamas River and several State Parks. MOTIVATED SELLER.
Elementary School | High School |
---|---|
Clackamas River Elementary School | Estacada High School |
Price History | |
---|---|
8/5/2020 | Listed $990,000 |
8/26/2020 | 5% - $949,500 |
10/2/2020 | 1% - $944,500 |
10/8/2020 | 2% - $934,500 |
11/2/2020 | 4% - $899,500 |
General Features
Accessibility | Walk-in Shower, Accessible Full Bath |
---|---|
Appliances | Microwave, Built-in Refrigerator, Cook Island, Dishwasher, Island, Double Oven, Granite |
Architectural Style | Daylight Ranch |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Gazebo, Outbuilding, Patio, Sauna, Tool Shed, Poultry Coop |
Heating | Heat Pump, Wood Stove |
Interior Features | Central Vacuum, Hardwood Floors, Intercom, Laundry, Sprinkler, Tile Floor, Wall to Wall Carpet, High Speed Internet, Heated Tile Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank, Sand Filtered |
Subdivision Name | Estacada |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://mail-attachment.googleusercontent.com/attachment/u/0/?ui=2&ik=5faa3b5e90&attid=0.1&permmsgid=msg-a:r-2342641157493413669&th=17732ddd3916623d&view=att&disp=safe&realattid=17732ddb248471fc2161&s |
View | Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | http://www.rmlsweb.com/v2/system/propurl.asp?mlsid=18415861&typ=VIDEO_TOUR_2 |
Zoning | RRFF5 |
Interior Features
Bathslowerleveltotal | 1.0 |
---|---|
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Fireplace Features | Insert, Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Master Bed Level | Main |
Sqftlowerleveltotal | 2300 |
Sqftmainleveltotal | 2312 |
Total Bathrooms | 4.0 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4612 |
---|---|
Exterior Description | Cedar, Lap Siding, Stone |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Detached, Extra Deep |
Lot Features | Pond, Private, Trees, Gated |
Lot Size | 3 to 4.99 Acres |
Lot Size Acres | 3.21 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool