
































Property Attributes
- MLS#20164051
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodIRVINGTON
- Zip97212
- StyleBungalow,Craftsman
- Year Built1923
- Taxes8616
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3070
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Home Team Realty, LLC.
Property Description
Gorgeous Updated Bungalow in Historic Irvington! Beautifully renovated kitchen, fresh paint, gas FP, & new lighting compliment charming built-ins & wood floors. A nursery or home office accompany the 2nd floor primary bedroom w/ stylish en suite bath, a 12x10 dream walk-in closet, & Indowindows. AC, 95% gas furnace, on demand water htr, & new appliances. Tall basement! Professional landscaping w/ sprinklers (Side yard not included). Back patio has gas hookup. 93 walkscore! [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188544]
Elementary School | Middle School | High School |
---|---|---|
Irvington Elementary School | Harriet Tubman Middle School | Grant High School |
Price History | |
---|---|
1/14/2021 | Listed $799,900 |
General Features
Appliances | Dishwasher, Gas Appliances, Tile, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Patio, Porch, Sprinkler |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air, Forced Air - 95+% |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Tile Floor, Washer/Dryer, High Speed Internet, Wood Floors, Quartz, Heated Tile Floor, Smart Thermostat |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | IRVINGTON |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=xh9AxqAgN5R |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Wood Floors, Closet |
---|---|
3rdbedroomfeatures | Exterior Entry, Wood Floors, Closet |
Add. Room 1 Description | Office |
Add. Room 1 Features | Built-in Features, Wood Floors |
Add. Room 2 Description | Master Bathroom |
Add. Room 2 Features | Built-in Features, Updated/Remodeled, Tile Floor, Walk-in Shower, Quartz |
Add. Room Features | Built-in Features, Updated/Remodeled, Tile Floor, Walk-in Shower, Wood Floors, Quartz |
Additionalroom1length | 11 |
Additionalroom1level | Upper |
Additionalroom1sqft | 55 |
Additionalroom1width | 5 |
Additionalroom2length | 13 |
Additionalroom2level | Upper |
Additionalroom2sqft | 130 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 154 |
Bedroom3sqft | 168 |
Dining Room Features | Built-in Features, Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 169 |
Dining Room Width | 13 |
Family Room Length | 24 |
Family Room Level | Lower |
Family Room Sq Ft | 480 |
Family Room Width | 20 |
Familyroomfeatures | Washer/Dryer, Free-Standing Refrigerator |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Tankless |
Kitchen Features | Dishwasher, Gas Appliances, Nook, Updated/Remodeled, Tile Floor, Quartz |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 150 |
Kitchen Width | 10 |
Living Room Features | Bookcases, Fireplace, Hardwood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 21 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 12 |
Master Features | Bathroom, Storage, Suite, Walk in Closet, Double Closet, Wood Floors |
Master Sq Ft | 192 |
Room Features | Bathroom, Built-in Features, Bookcases, Dishwasher, Fireplace, Gas Appliances, Hardwood Floors, Nook, Exterior Entry, Updated/Remodeled, Storage, Suite, Tile Floor, Walk-in Shower, Washer/Dryer, Walk in Closet |
Sqftlowerleveltotal | 984 |
Sqftmainleveltotal | 1294 |
Sqftupperleveltotal | 792 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3070 |
---|---|
Exterior Description | Lap Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Tuck-Under |
Lot Dimensions | 55x68 |
Lot Features | Corner Lot, Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool