

























Property Attributes
- MLS#20145463
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT- MARSHALL WELLS
- Zip97209
- StyleTraditional,Loft
- Year Built1910
- Taxes9271
- Price$ 679,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
This Marshall-Wells view loft in the Pearl lives like a 2 bedroom condo w/ the hip feel of an urban loft! Original industrial features include high timber beamed ceilings, exposed ductwork, & large windows. Light-filled corner unit boasts city & Mt. Hood views, open living space w/ upgraded hardwood floors, & remodeled bathrooms. Master suite & second bedroom w/ their own large pane windows separated from the main living area. 1 deeded parking space & 120 sq ft storage.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
10/27/2020 | Listed $679,000 |
General Features
Accessibility | One Level, Accessible Entrance, Main Floor Bedroom w/Bath, Accessible Elevator Installed, Accessible Approach with Ramp |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | Traditional, Loft |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condo Remarks | 30% rent cap. with 11 rental spots left as of 2/6/20. |
Condostorageavailyn | Yes |
Cooling | Central Air |
HOA Fee | 869 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, High Ceilings, Soaking Tub, Wood Floors, Granite, Hookup Available, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Dogs/cats allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT/ MARSHALL WELLS |
Terms | Cash, Conventional |
Unit Number | 303 |
Video Tour Y/N | Yes |
View | City |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=7LWySYKQjNh&mls=1 |
Interior Features
2ndbedroomfeatures | Built-in Features, Hardwood Floors |
---|---|
Add. Room 1 Description | Den |
Add. Room 1 Features | Hardwood Floors, Nook, High Ceilings |
Add. Room 2 Description | Master Bathroom |
Add. Room 2 Features | Updated/Remodeled, Tile Floor, Washer/Dryer, Shower, Double Sinks |
Add. Room Features | Hardwood Floors, Nook, Updated/Remodeled, Tile Floor, Washer/Dryer, High Ceilings, Shower, Double Sinks |
Additionalroom1length | 15 |
Additionalroom1level | Main |
Additionalroom1sqft | 135 |
Additionalroom1width | 9 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 88 |
Additionalroom2width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 143 |
Condounitlevel | 3 |
Condounitsincomplex | 164 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors, High Ceilings |
Dining Room Length | 27 |
Dining Room Level | Main |
Dining Room Sq Ft | 351 |
Dining Room Width | 13 |
Elevator? | Yes |
Floor Plan | 2 bed/2 bath loft |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Gourmet Kitchen, Hardwood Floors, Island, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 130 |
Kitchen Width | 10 |
Living Room Features | Built-in Features, Hardwood Floors, High Ceilings |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Master Features | Built-in Features, Hardwood Floors, Suite, High Ceilings |
Master Sq Ft | 204 |
Room Features | Microwave, Built-in Features, Gourmet Kitchen, Hardwood Floors, Island, Nook, Updated/Remodeled, Suite, Tile Floor, Washer/Dryer, High Ceilings, Free-Standing Range, Free-Standing Refrigerator, Shower, Double Sinks |
Sqftmainleveltotal | 1500 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1500 |
---|---|
Condo Deck | No |
Condogaragetype | Deeded |
Condoparkingtax | 311.70 |
Exterior Description | Other, Hard Concrete Stucco |
Farmyn | No |
Foundation Details | Other |
Garage Type | Attached, Tuck-Under |
Lot Features | On Busline, Commons, Corner Lot, Street Car |
Parking Spaces | P216 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool