






























Property Attributes
- MLS#20094700
- TypeContingent
- CountyMULTNOMAH
- CityTroutdale
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodSANDY RIVER
- Zip97060
- StyleTraditional,2 Story
- Year Built2006
- Taxes6339
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1734
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Sandy River views from every room! This amazing riverfront property has been lovingly cared for! Gleaming hickory floors, gourmet kitchen w/granite counters, gas appliances & Brazilian slate floor. Lower level w/master suite + en suite bedroom w/ sliding doors that lead out to the expansive, covered deck complete w/ private hot tub & BBQ for year round fun! RV Parking + hook up, gardens & lush landscaping. Take the 3D tour in the virtual tour link for more!
Elementary School | Middle School | High School |
---|---|---|
Troutdale Elementary School | Walt Morey Middle School | Reynolds High School |
Price History | |
---|---|
12/18/2020 | Listed $635,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Appliance Garage, Microwave, Built-in Range, Dishwasher, Gas Appliances, Tile, Built-in Oven, Granite, Stainless Steel Appliance(s) |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Garden, RV Parking, RV Hookup, Free-Standing Hot Tub, Yard, RV/Boat Storage, Covered Deck |
Heating | Forced Air |
Interior Features | Hardwood Floors, Wall to Wall Carpet, High Ceilings, Wood Floors, Granite, Slate Flooring |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SANDY RIVER |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/438333206 |
View | River, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=S4UquCLCaJL&mls=1 |
Water Body Name | Sandy River |
Interior Features
2ndbedroomfeatures | Bathroom, Sliding Doors, Suite, Wood Floors |
---|---|
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Lower |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 10 |
Bedroom2sqft | 140 |
Bedroom3sqft | 100 |
Family Room Length | 15 |
Family Room Level | Lower |
Family Room Sq Ft | 150 |
Family Room Width | 10 |
Familyroomfeatures | Deck, Sliding Doors, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Hot Water | Gas |
Kitchen Features | Eat Bar, Gas Appliances, Gourmet Kitchen, Slate Flooring |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Wood Floors |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Lower |
Master Bedroom Length | 13 |
Master Bedroom Width | 15 |
Master Features | Sliding Doors, Suite, Walk in Closet, Wood Floors |
Master Sq Ft | 195 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Deck, Eat Bar, Fireplace, Gas Appliances, Gourmet Kitchen, Sliding Doors, Suite, Walk in Closet, Wood Floors, Slate Flooring |
Sqftlowerleveltotal | 1000 |
Sqftmainleveltotal | 734 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1734 |
---|---|
Exterior Description | Cultured Stone, Wood Siding |
Garage Type | Attached |
Lot Features | Sloped, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool