
















Property Attributes
- MLS#20022199
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97233
- Style2 Story,Detached Condo
- Year Built2001
- Taxes2640
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1410
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Excellent value! Open floor plan with gas fireplace, central air,living on main and bedrooms upstairs. Ideal location off the busy street. Freestanding with on common walls. 20 minutes to downtown, 15 minutes to PDX, and bus line at the end of the street. FHA financing possible-buyer to do due diligence. New roof & exterior paint! Walk Score 77, Bike Score 89.
Elementary School | Middle School | High School |
---|---|---|
Mill Park Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
10/7/2020 | Listed $230,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | 2 Story, Detached Condo |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio |
HOA Fee | 399 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Vinyl Floor |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Unit Number | 11 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tours.mcimagery.com/1714473?idx=1 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 100 |
Bedroom3sqft | 99 |
Fireplace Features | Gas |
Floor Plan | Townhouse |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 90 |
Kitchen Width | 10 |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Vaulted Ceiling(s), Walk in Closet |
Master Sq Ft | 156 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Dishwasher, Disposal, Vaulted Ceiling(s), Walk in Closet, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 553 |
Sqftupperleveltotal | 857 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1410 |
---|---|
Condogaragetype | Attached |
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool